<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekWik &#187; Internet</title>
	<atom:link href="http://tekwik.com/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekwik.com</link>
	<description>The All Tech Community</description>
	<lastBuildDate>Sat, 18 May 2013 05:06:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Engineering The Internet</title>
		<link>http://tekwik.com/2012/10/engineering-the-internet/</link>
		<comments>http://tekwik.com/2012/10/engineering-the-internet/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 23:53:30 +0000</pubDate>
		<dc:creator>Bryan Weissman</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Standards]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=4658</guid>
		<description><![CDATA[<p>The internet is technology that we encounter daily.  We interect with others, purchase items, learn and mich more.  We know how to use it, but how does it work?  Servers and clients constantly interact to deliver content using a standard protocol suite.  The infographic below shows just how the Interent...</p><p>The post <a href="http://tekwik.com/2012/10/engineering-the-internet/">Engineering The Internet</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The internet is technology that we encounter daily.  We interect with others, purchase items, learn and mich more.  We know how to use it, but how does it work?  Servers and clients constantly interact to deliver content using a standard protocol suite.  The infographic below shows just how the Interent communicates.</p>
<p><a href="http://open-site.org/blog/engineering-the-internet/"><img src="http://i2.wp.com/open-site.org/blog/wp-content/uploads/2012/10/engineering_the_internet.gif?w=550" alt="Engineering The Internet" border="0" data-recalc-dims="1" /></a></p>
<p>The post <a href="http://tekwik.com/2012/10/engineering-the-internet/">Engineering The Internet</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/10/engineering-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Defense League</title>
		<link>http://internetdefenseleague.org</link>
		<comments>http://internetdefenseleague.org#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:33:02 +0000</pubDate>
		<dc:creator>Bryan Weissman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=4483</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://internetdefenseleague.org">The Internet Defense League</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://internetdefenseleague.org">The Internet Defense League</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internetdefenseleague.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirPad for Windows</title>
		<link>http://tekwik.com/2012/06/airwriter-for-windows-release/</link>
		<comments>http://tekwik.com/2012/06/airwriter-for-windows-release/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 00:42:08 +0000</pubDate>
		<dc:creator>CJ Mitchell</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=4357</guid>
		<description><![CDATA[<p>&#160; If you follow WinSkin/MetroEight&#8217;s (MTech) DeviantART, you know that I have a slur of new projects coming together piece by piece. Most recently I announced MetrOPEN, which is a multi tasking client. The first public beta will be released in early August hopefully, and I had decided on a whim that...</p><p>The post <a href="http://tekwik.com/2012/06/airwriter-for-windows-release/">AirPad for Windows</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you follow WinSkin/MetroEight&#8217;s (MTech) DeviantART, you know that I have a slur of new projects coming together piece by piece. Most recently I announced MetrOPEN, which is a multi tasking client. The first public beta will be released in early August hopefully, and I had decided on a whim that I would build a text editor into this. Today, I&#8217;ve released the second version (2.0.8) of this, and I am quite happy with the result.</p>
<p>AirPad for Windows works on all versions of Windows (XP Service Pack 3/Vista/7/8) though it is clearly inspired by the Metro style interface found in Windows 8. The current version provides the following improvements&#8230;</p>
<ul>
<li>New, streamlined UI</li>
<li>Crisper images</li>
<li>New icon</li>
<li>Printing for ALL users</li>
<li>Updated .NET 4.5 architecture</li>
<li>Faster response (Mostly Windows XP)</li>
<li>Fixes the reopening/popup issue on the first run</li>
</ul>
<p>I hope you enjoy this program and may it prove useful to you! You can download it <a href="http://winskinofficial.deviantart.com/art/AirPad-2-0-8-Download-311203076" target="_blank">here</a> or <a href="http://winskin.webs.com/" target="_blank">here</a>.</p>
<p>The post <a href="http://tekwik.com/2012/06/airwriter-for-windows-release/">AirPad for Windows</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/06/airwriter-for-windows-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons for Teens to Buy a Blackberry</title>
		<link>http://tekwik.com/2012/05/top-5-reasons-for-teens-to-buy-a-blackberry/</link>
		<comments>http://tekwik.com/2012/05/top-5-reasons-for-teens-to-buy-a-blackberry/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:10:44 +0000</pubDate>
		<dc:creator>CJ Mitchell</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=4009</guid>
		<description><![CDATA[<p>&#160; As much as I talk/brag about my iPhone, you&#8217;d never expect me to write a post like this. School is now out, and I have several posts influenced by what I&#8217;ve learned. Not only is the Blackberry seemingly gaining traction (in Europe mostly) once more, but they are very...</p><p>The post <a href="http://tekwik.com/2012/05/top-5-reasons-for-teens-to-buy-a-blackberry/">Top 5 Reasons for Teens to Buy a Blackberry</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As much as I talk/brag about my iPhone, you&#8217;d never expect me to write a post like this. School is now out, and I have several posts influenced by what I&#8217;ve learned.</p>
<p>Not only is the Blackberry seemingly gaining traction (in Europe mostly) once more, but they are very useful for those of us in Grade school.</p>
<p>Pretty much EVERY teen in America has text messaged or updated a Facebook status during school. Towards the end of the year it was so bad that the Principal of our school called over the intercom system for teachers to just hold phones until the end of class because several parents had seen posts. But why are most new smartphones getting collected? Because of size, shape, color, and settings. What could be the cure? RIM&#8217;s Blackberry line. I know, because I carried a defunct one around after getting my iPhone taken up, and I used to write notes in my lap on it.</p>
<p>&nbsp;</p>
<p>Reasoning:</p>
<p>&nbsp;</p>
<p>1. Every Blackberry on the current market excluding those in the Torch line of products has a physical keyboard. You can text flawlessly once you learn the keyboard. If you started out with a non-smartphone like myself, this advantage is very evident.</p>
<p>2. The newest Blackberry&#8217;s are amazingly sleek, timeless, and beautiful. This is more specifically the Blackberry Curve 9350, 9360, and 9370 &amp; the 9900 and 9930, in my opinion at least. The can be compared to the iPhone because they are pretty much non-metallic and sexy in black. Obviously you run less of a risk with dropping these though.</p>
<p>3. The OS is extremely powerful. The Blackberry line was the pioneer of smartphones. I remember seeing the first one in 2007 via a commercial. That means the OS dev team and App store has had more time than pretty much any major handset maker to build.</p>
<p>4. The Blackberry Curve and Bold are the size of your palm. Perfect for texting in class beneath your desk. It is, again, very sexy and still comfortable.</p>
<p>5. Perhaps this goes back to the OS capabilities, but Blackberrys, especially the Bold models, come bundled with all the greatness of Blackberry OS 7.1 which is highly useful. You have BBM and so many other great, and connected features. It&#8217;s been years since I last used a Blackberry, but the experience on Facebook &amp; Twitter was great and it can only get better.</p>
<p>&nbsp;</p>
<p>These are some of the main factors I&#8217;m going to buy a Blackberry for the next school year. I will obviously keep my iPhone for use when I&#8217;m on break because it really isn&#8217;t a big deal on Verizon to switch phones over the internet. Perhaps this isn&#8217;t how Tekwik would like to portray itself, encouraging teens to text in a learning environment, but really, they should appeal to ALL age groups. And shouldn&#8217;t<a href="http://tekwik.com/2012/05/top-5-reasons-for-teens-to-buy-a-blackberry/blackberrypng/" rel="attachment wp-att-4010"><br />
</a> the teen make the right choice? Until next time, farewell&#8230;</p>
<p>The post <a href="http://tekwik.com/2012/05/top-5-reasons-for-teens-to-buy-a-blackberry/">Top 5 Reasons for Teens to Buy a Blackberry</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/05/top-5-reasons-for-teens-to-buy-a-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 Review</title>
		<link>http://tekwik.com/2012/04/nokia-lumia-900-review/</link>
		<comments>http://tekwik.com/2012/04/nokia-lumia-900-review/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:16:09 +0000</pubDate>
		<dc:creator>John M</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Gaming]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=3913</guid>
		<description><![CDATA[<p>&#160; The Nokia Lumia 900 is the phone everyone loves. It is sleek and shiny. Nokia made a huge improvement with the Lumia 900.  The Lumia has an amazing gorilla glass screen. It weighs 5.6 oz. The body material is polycarbonate. It has a blazing fast 4G LTE network. The...</p><p>The post <a href="http://tekwik.com/2012/04/nokia-lumia-900-review/">Nokia Lumia 900 Review</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Nokia Lumia 900 is the phone everyone loves. It is sleek and shiny. Nokia made a huge improvement with the Lumia 900.  The Lumia has an amazing gorilla glass screen. It weighs 5.6 oz. The body material is polycarbonate. It has a blazing fast 4G LTE network. The OS is Windows Phone OS 7.5 Mango. Right now it is only available from AT&amp;T. The Nokia Lumia 900 is a great phone.</p>
<p>Overall Rating: 5 stars</p>
<p>The post <a href="http://tekwik.com/2012/04/nokia-lumia-900-review/">Nokia Lumia 900 Review</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/nokia-lumia-900-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Conditions: Behind The Scenes</title>
		<link>http://tekwik.com/2012/04/labor-conditions-behind-the-scenes/</link>
		<comments>http://tekwik.com/2012/04/labor-conditions-behind-the-scenes/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:20:48 +0000</pubDate>
		<dc:creator>Bryan Weissman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=3850</guid>
		<description><![CDATA[<p>One third of all electronics are manufactured outside of the United States and many of these outsourced factories are not in well condition.  The factories hire children, do not handle chemicals properly, have wastewater problems, do not monitor and control air emissions, and much more.  Many of these companies also face...</p><p>The post <a href="http://tekwik.com/2012/04/labor-conditions-behind-the-scenes/">Labor Conditions: Behind The Scenes</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One third of all electronics are manufactured outside of the United States and many of these outsourced factories are not in well condition.  The factories hire children, do not handle chemicals properly, have wastewater problems, do not monitor and control air emissions, and much more.  Many of these companies also face employee protests, suicide threats, and neglect in handling waste, but nothing has been done.</p>
<p style="text-align: center;">Here is a shocking infographic that the team at <a href="http://mastersdegree.net" target="_blank">mastersdegree.net</a> has shared with us.<a href="http://www.mastersdegree.net/truth-about-tech/"><img class="aligncenter" title="Truth About Tech" src="http://i1.wp.com/images.mastersdegree.net.s3.amazonaws.com/truth-about-tech.gif?resize=547%2C6290" alt="" data-recalc-dims="1" /></a></p>
<p>The post <a href="http://tekwik.com/2012/04/labor-conditions-behind-the-scenes/">Labor Conditions: Behind The Scenes</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/labor-conditions-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Review</title>
		<link>http://tekwik.com/2012/04/instagram-review/</link>
		<comments>http://tekwik.com/2012/04/instagram-review/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:44:25 +0000</pubDate>
		<dc:creator>John M</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=3730</guid>
		<description><![CDATA[<p>&#160; Instagram is basically a photo sharing version of Facebook. As noted in Bryan&#8217;s post, Facebook recently bought Instagram for a BILLION BUCKS!!! WHOA! I think Facebook spent too much money.  The features I like on Instagram are the ability to edit photos, and the option to post your photo on Facebook, Twitter, or...</p><p>The post <a href="http://tekwik.com/2012/04/instagram-review/">Instagram Review</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Instagram is basically a photo sharing version of Facebook. As noted in Bryan&#8217;s post, Facebook recently bought Instagram for a BILLION BUCKS!!! WHOA! I think Facebook spent too much money.  The features I like on Instagram are the ability to edit photos, and the option to post your photo on Facebook, Twitter, or Tumblr. So it is basically the COOLEST PHOTO SHARING SITE EVER!!! <img src='http://i2.wp.com/tekwik.com/wp-includes/images/smilies/icon_smile.gif?w=970' alt=':)' class='wp-smiley' data-recalc-dims="1" /> </p>
<p>The post <a href="http://tekwik.com/2012/04/instagram-review/">Instagram Review</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/instagram-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Purchases Instagram For $1 Billion</title>
		<link>http://tekwik.com/2012/04/facebook-purchases-instagram-for-1-billion/</link>
		<comments>http://tekwik.com/2012/04/facebook-purchases-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:51:29 +0000</pubDate>
		<dc:creator>Bryan Weissman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=3708</guid>
		<description><![CDATA[<p>Instagram is one of the hottest image-based social networks at this point in time and it has just been acquired by the world’s foremost social platform, Facebook. Instagram CEO Kevin Systrom and Facebook leader Mark Zuckerberg released press statements, explaining the acquisition.  According to Systrom, Instagram will only benefit. He...</p><p>The post <a href="http://tekwik.com/2012/04/facebook-purchases-instagram-for-1-billion/">Facebook Purchases Instagram For $1 Billion</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Instagram is one of the hottest image-based social networks at this point in time and it has just been acquired by the world’s foremost social platform, Facebook.</p>
<p>Instagram CEO Kevin Systrom and Facebook leader Mark Zuckerberg released press statements, explaining the acquisition.  According to Systrom, Instagram will only benefit.
</p>
<p><img title="Facebook acquires Instagram" src="http://i0.wp.com/cdn.redmondpie.com/wp-content/uploads/2012/04/Facebook-acquires-Instagram.png?resize=312%2C262" alt="Facebook acquires Instagram" border="0" data-recalc-dims="1" /></p>
<p>He said in the <a href="http://blog.instagram.com/post/20785013897/instagram-facebook" target="_blank">statement</a>:</p>
<blockquote><p><em>It’s important to be clear that Instagram is not going away. We’l (sic) be working with Facebook to evolve Instagram and build the network. We’ll continue to add new features to the product and find new ways to create a better mobile photos experience.</em></p></blockquote>
<p>Meanwhile, Zuckerberg – whose Facebook network boasts in excess of 800 million active users – was also clearly excited about Instagram. He issued a <a href="https://www.facebook.com/zuck/posts/10100318398827991" target="_blank">press release</a> reflective of Systrom’s, and spoke briefly of the direction he plans to take Instagram.</p>
<p>For those fearing Instagram disappearing in Facebook’s swirling vortex of disposable cash and endless apps, Zuckerberg also maintained that he and his team are dedicated to keeping Instagram independent. He knows how attached the tens of millions of users have become, and assures users it will not lose its identity:</p>
<blockquote><p><em>We believe these are different experiences that complement each other. But in order to do this well, we need to be mindful about keeping and building on Instagram’s strengths and features rather than just trying to integrate everything into Facebook.</em></p></blockquote>
<p>Facebook has spent a staggering $1 Billion to to acquire Instagram.</p>
<p>The post <a href="http://tekwik.com/2012/04/facebook-purchases-instagram-for-1-billion/">Facebook Purchases Instagram For $1 Billion</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/facebook-purchases-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Screens Will Replace Pay Phones In NYC</title>
		<link>http://tekwik.com/2012/04/smart-screens-will-replace-pay-phones-in-nyc/</link>
		<comments>http://tekwik.com/2012/04/smart-screens-will-replace-pay-phones-in-nyc/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:29:50 +0000</pubDate>
		<dc:creator>John M</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tekwik.com/?p=3702</guid>
		<description><![CDATA[<p>&#160; New York City is planning to replace pay phones with wifi enabled touch screen boards. New York City will start a program to install smart screens in various pay phone booths. The goal is to replace all of the pay phone booths with these new smart screens. All the...</p><p>The post <a href="http://tekwik.com/2012/04/smart-screens-will-replace-pay-phones-in-nyc/">Smart Screens Will Replace Pay Phones In NYC</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>New York City is planning to replace pay phones with wifi enabled touch screen boards. New York City will start a program to install smart screens in various pay phone booths. The goal is to replace all of the pay phone booths with these new smart screens. All the public pay phones will go down by October of 2014. The new smart screens will be able to show ads on the smart screens for the city to get money. But the people that go to them will not have to pay. With these new smart boards people will be enabled to use these screens to get info on restaurants, stores, attractions, and traffic information. They will also enable people to call NYC&#8217;s 311 complaint line. This smart screen will be available in various languages. Later, people will be able to use Skype on these handy smart screens. People will also be able to surf the web on them. The smart boards will also have a wifi hotspot for smart phones.</p>
<p>The post <a href="http://tekwik.com/2012/04/smart-screens-will-replace-pay-phones-in-nyc/">Smart Screens Will Replace Pay Phones In NYC</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/smart-screens-will-replace-pay-phones-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and April Fools 2012</title>
		<link>http://tekwik.com/2012/04/internet-and-april-fools-2012/</link>
		<comments>http://tekwik.com/2012/04/internet-and-april-fools-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:15:03 +0000</pubDate>
		<dc:creator>Zachary Weingarten</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wwcomputerrepair.com/?p=3371</guid>
		<description><![CDATA[<p>&#160; Happy April Fool&#8217;s Day Everyone. As you know many sites on the Internet love to prank their visitors(Except this one. Or so I think&#8230;) on April 1st and below is a list of all the popular pranks seen online today. Check them out!! Google Google Maps for NES Gmail...</p><p>The post <a href="http://tekwik.com/2012/04/internet-and-april-fools-2012/">Internet and April Fools 2012</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Happy April Fool&#8217;s Day Everyone. As you know many sites on the Internet love to prank their visitors(<em>Except this one. Or so I think&#8230;</em>) on April 1st and below is a list of all the popular pranks seen online today. Check them out!!</p>
<p><span style="text-decoration: underline;"><strong>Google</strong></span></p>
<ul>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=rznYifPHxDg" target="_blank">Google Maps for NES</a></li>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=1KhZKNZO8mQ" target="_blank">Gmail Tap</a></li>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=UiLSiqyDf4Y" target="_blank">Chrome Multitasking Mode</a></li>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=hlsW3BHhtwA" target="_blank">Google Racing</a></li>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=re0VRK6ouwI" target="_blank">Google Fiber Bar</a></li>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Y_UmWdcTrrc" target="_blank">The Youtube Collection</a></li>
<li><a href="http://analytics.blogspot.fr/2012/04/interplanetary-reporting-comes-to.html" target="_blank">Interplanetary Analytics</a></li>
</ul>
<p><strong><span style="text-decoration: underline;">iFixit</span></strong></p>
<ul>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=BgjeCn901Iw" target="_blank">New iPad Opening Tool</a></li>
</ul>
<p><strong><span style="text-decoration: underline;">Chrome AdBlock</span></strong></p>
<ul>
<li><a href="http://adblockforchrome.blogspot.com/2012/03/inturdusing-catblock.html" target="_blank">Introducing Catblock</a></li>
</ul>
<p><span style="text-decoration: underline;"><strong>Ubuntu</strong></span></p>
<ul>
<li><a href="http://www.ubuntu.com/devices/eyewear" target="_blank">Ubuntu for Eyewear</a></li>
</ul>
<p><strong><span style="text-decoration: underline;">Sony</span></strong></p>
<ul>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=l3qM05C9hMI" target="_blank">Sony Vaio Q Series</a></li>
</ul>
<p><strong><span style="text-decoration: underline;">Deviant Art</span></strong></p>
<ul>
<li><a href="http://ayame-kenoshi.deviantart.com/journal/A-Message-From-Your-Feline-Overlords-293163230">Feline Overlord</a></li>
</ul>
<p>The post <a href="http://tekwik.com/2012/04/internet-and-april-fools-2012/">Internet and April Fools 2012</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/internet-and-april-fools-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Android 4.0.3 Emulator (SDK)(Mac)</title>
		<link>http://tekwik.com/2012/04/androidemulator/</link>
		<comments>http://tekwik.com/2012/04/androidemulator/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:04:43 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://wwcomputerrepair.com/?p=3367</guid>
		<description><![CDATA[<p>This Is A Simple Guide On Installing Android 4.0.3 On Your Mac Install The Android SDK Itself: Downloads: Mac  Windows On Mac, Unzip The File, On Windows, Run The Installer. Go Into The Folder that you Unzipped or installed Click Tools&#62;Android A command prompt will pop up Then An Application will open Install The...</p><p>The post <a href="http://tekwik.com/2012/04/androidemulator/">Install Android 4.0.3 Emulator (SDK)(Mac)</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This Is A Simple Guide On Installing Android 4.0.3 On Your Mac</p>
<p>Install The Android SDK Itself:</p>
<p>Downloads: <a href="http://dl.google.com/android/android-sdk_r17-macosx.zip">Mac</a>  <a href="http://dl.google.com/android/installer_r17-windows.exe">Windows</a></p>
<ol>
<li>On Mac, Unzip The File, On Windows, Run The Installer.</li>
<li>Go Into The Folder that you Unzipped or installed</li>
<li>Click Tools&gt;Android</li>
<li>A command prompt will pop up</li>
<li>Then An Application will open</li>
<li>Install The Android 4.0.3 Folder</li>
<li>After It Is Installed, Go To Tools&gt;Manage AVDs</li>
<li>Click New</li>
<li>Fill In The Info It Asks For</li>
<li>Click Create (This will take a bit)</li>
<li>Highlight The AVD You Just Created</li>
<li>Click Start</li>
<li>Emulator WIll Start To Load</li>
<li>First Run Will Take A While To Start</li>
<li>You Are Now Done</li>
</ol>
<h3>Video</h3>
<p><iframe src="http://www.youtube.com/embed/qzZ_Izu16iU?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<ul>
<li>Visit <a title="Tyler's Website" href="http://www.ctrlaltdelmw.com" target="_blank">http://www.ctrlaltdelmw.com</a></li>
</ul>
<p>The post <a href="http://tekwik.com/2012/04/androidemulator/">Install Android 4.0.3 Emulator (SDK)(Mac)</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tekwik.com/2012/04/androidemulator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOPA/PIPA</title>
		<link>http://tekwik.com/2012/01/sopapipa/</link>
		<comments>http://tekwik.com/2012/01/sopapipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:29:39 +0000</pubDate>
		<dc:creator>Bryan Weissman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://wwcomputerrepair.com/?p=2689</guid>
		<description><![CDATA[<p>As you may have noticed, the website was closed for 12 hours today, from 8am to 8pm, for the SOPA Strike.  This was a rebellion to help show the world what the internet would be like if SOPA passes.  Thanks for being patient and waiting for the strike to end...</p><p>The post <a href="http://tekwik.com/2012/01/sopapipa/">SOPA/PIPA</a> appeared first on <a href="http://tekwik.com">TekWik</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As you may have noticed, the website was closed for 12 hours today, from 8am to 8pm, for the <a href="http://sopastrike.com/" target="_blank">SOPA Strike</a>.  This was a rebellion to help show the world what the internet would be like if SOPA passes.  Thanks for being patient and waiting for the strike to end and if you did sign the petition, you are helping keep the internet a free place.</p>
<p>Its not to late to sign up for the petition!  <a href="http://sopastrike.com/strike/" target="_blank">CLICK HERE!</a></p>
<h2>Video:</h2>
